<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Can We Walk&#187; Landscape</title>
	<atom:link href="http://wherecanwewalk.com/contents1a/tag/landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://wherecanwewalk.com/contents1a</link>
	<description>Paths, walks, treks and rambles in the UK</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volunteers complete 1,000 days in 10 months</title>
		<link>http://wherecanwewalk.com/contents1a/2011/11/volunteers-complete-1000-days-in-10-months/</link>
		<comments>http://wherecanwewalk.com/contents1a/2011/11/volunteers-complete-1000-days-in-10-months/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Co Ordinator]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Entire Valley]]></category>
		<category><![CDATA[Lake District]]></category>
		<category><![CDATA[Lake District National Park]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lead Work]]></category>
		<category><![CDATA[Maintenance Work]]></category>
		<category><![CDATA[National Park Authority]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Partnership Project]]></category>
		<category><![CDATA[Residential Weekends]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Volunteer Work]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Work Groups]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=1379</guid>
		<description><![CDATA[Volunteers who help maintain paths and access routes throughout the Lake District National Park are celebrating reaching an annual workload target for 2011 with two months to spare.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F11%2Fvolunteers-complete-1000-days-in-10-months%2F' data-shr_title='Volunteers+complete+1%2C000+days+in+10+months'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F11%2Fvolunteers-complete-1000-days-in-10-months%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F11%2Fvolunteers-complete-1000-days-in-10-months%2F' data-shr_title='Volunteers+complete+1%2C000+days+in+10+months'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F11%2Fvolunteers-complete-1000-days-in-10-months%2F' data-shr_title='Volunteers+complete+1%2C000+days+in+10+months'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Volunteers who help maintain paths and access routes throughout the <a title="LDNPA" href="http://www.lakedistrict.gov.uk/" target="_blank">Lake District National Park</a> are celebrating reaching an annual workload target for 2011 with two months to spare.</p>
<p>The <a title="Fix the Fells" href="http://www.fixthefells.co.uk" target="_blank">Fix-the-Fells</a> “lengthsmen” – who repair and maintain more than 100 identified Lake District paths – gave a promise at the start of the year to volunteer for 1,000 days of work during 2011.</p>
<p>Their commitment to the vital repair and maintenance work on drainage clearance and path maintenance has been so strong that their annual target of working days was reached by the end of October.</p>
<p>LDNPA volunteer co-ordinator Tim Duckmanton said the volunteers’ achievement was very impressive and all the volunteers should feel very proud of their success.</p>
<p>The National Trust ranger teams organise and lead work groups as well as residential weekends working on path repairs, pitching and training up on other skills; whilst volunteers organise their own drain runs. Sometimes an entire valley of routes can be completed in one weekend.</p>
<p>Mr Duckmanton added: “Looking after the landscape and access to this stunning national park takes a great deal of effort and commitment from so many people.</p>
<p>&#8220;We could not achieve what we do without the outstanding enthusiasm and commitment constantly shown by our volunteers.”</p>
<p>Fix the Fells is a five-year partnership project (2007-2011) run by the Lake District National Park Authority, the National Trust and Natural England.</p>
<div class="shr-publisher-1379"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2011/11/volunteers-complete-1000-days-in-10-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking route opens on Flotta</title>
		<link>http://wherecanwewalk.com/contents1a/2011/07/walking-route-opens-on-flotta/</link>
		<comments>http://wherecanwewalk.com/contents1a/2011/07/walking-route-opens-on-flotta/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Dramatic Scenery]]></category>
		<category><![CDATA[European Regional Development]]></category>
		<category><![CDATA[European Regional Development Fund]]></category>
		<category><![CDATA[Head Pic]]></category>
		<category><![CDATA[Heritage Lottery Fund]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[Moorland]]></category>
		<category><![CDATA[Orkney Islands Council]]></category>
		<category><![CDATA[Orkney Scotland]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Path Work]]></category>
		<category><![CDATA[Regional Development Fund]]></category>
		<category><![CDATA[Scapa Flow]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Signal Station]]></category>
		<category><![CDATA[Talisman Energy]]></category>
		<category><![CDATA[Tourist Information Offices]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=1205</guid>
		<description><![CDATA[A new eight mile circular walking trail has opened on Flotta, Scotland.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F07%2Fwalking-route-opens-on-flotta%2F' data-shr_title='Walking+route+opens+on+Flotta'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F07%2Fwalking-route-opens-on-flotta%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F07%2Fwalking-route-opens-on-flotta%2F' data-shr_title='Walking+route+opens+on+Flotta'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F07%2Fwalking-route-opens-on-flotta%2F' data-shr_title='Walking+route+opens+on+Flotta'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A new eight mile circular walking trail has opened on Flotta, Orkney, Scotland.</p>
<div id="attachment_1236" class="wp-caption alignleft" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/07/Picture-332.jpg"><img class="size-thumbnail wp-image-1236" title="The end of the trail at Stanger Head. Pic Scapa Flow Landscape Partnership" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/07/Picture-332-203x152.jpg" alt="Picture 332 203x152 Walking route opens on Flotta" width="203" height="152" /></a><p class="wp-caption-text">The end of the trail at Stanger Head. Pic Scapa Flow Landscape Partnership</p></div>
<p>The Flotta Trail takes in an array of wartime archaeology including the Naval Cinema and the Port War Signal Station, as well as the moorland of West Hill and the dramatic scenery of Stanger Head.</p>
<p>The trail starts at the pier, runs along the coast and then returns along the island’s lanes.</p>
<p>Funding has been received for the Flotta Trail from Orkney Islands Council, the European Regional Development Fund and the Heritage Lottery Fund. In addition, Talisman Energy match-funded the interpretation panels and path work.</p>
<p>A complementary leaflet, showcasing the range of interest to be found on the island – including the Flotta Trail – has also just been produced by the Flotta Partnership.<br />
This new leaflet is now widely available, including at tourist information offices and the SFLPS office in Stromness.</p>
<div class="shr-publisher-1205"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2011/07/walking-route-opens-on-flotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breamish sound trail opens in Northumberland</title>
		<link>http://wherecanwewalk.com/contents1a/2011/05/breamish-sound-trail-opens-in-northumberland/</link>
		<comments>http://wherecanwewalk.com/contents1a/2011/05/breamish-sound-trail-opens-in-northumberland/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Guides]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Bulby]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hartside]]></category>
		<category><![CDATA[Impacts Of Climate Change]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[National Park Authority]]></category>
		<category><![CDATA[Nnpa]]></category>
		<category><![CDATA[North Northumberland]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[S Bridge]]></category>
		<category><![CDATA[Scottish Borders]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Sound Posts]]></category>
		<category><![CDATA[Sound Trail]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=1121</guid>
		<description><![CDATA[Visitors to the Breamish Valley in Northumberland can now learn more about the area as a new sound trail is installed.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F05%2Fbreamish-sound-trail-opens-in-northumberland%2F' data-shr_title='Breamish+sound+trail+opens+in+Northumberland'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F05%2Fbreamish-sound-trail-opens-in-northumberland%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F05%2Fbreamish-sound-trail-opens-in-northumberland%2F' data-shr_title='Breamish+sound+trail+opens+in+Northumberland'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F05%2Fbreamish-sound-trail-opens-in-northumberland%2F' data-shr_title='Breamish+sound+trail+opens+in+Northumberland'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Visitors to the <a title="Beamish Valley" href="http://www.northumberlandnationalpark.org.uk/breamishvalleycheviots" target="_blank">Breamish Valley</a> in Northumberland can now learn more about the area as a new sound trail is installed.</p>
<p>The audio trail explains the landscape, nature and history of the countryside ,using wind-up sound posts.</p>
<p>So far four boxes have been installed with the fifth awaiting installation once building works have been completed.</p>
<p>You can find the solar powered, wind-up information posts at the following locations:</p>
<ul>
<li>The Ingram Bridge Car Park</li>
<li>The National Park Centre, Ingram;</li>
<li>Bulby’s Wood</li>
<li>Hartside, at the top of the valley road.</li>
<li>A fifth sound box is waiting to be installed when work on Peggy Bell’s bridge has been completed.</li>
</ul>
<h3>Easy to use sound box</h3>
<div id="attachment_1122" class="wp-caption alignright" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/05/sound_post.jpg"><img class="size-thumbnail wp-image-1122" title="Five sound posts will be installed as part of the scheme. Pic NNPA" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/05/sound_post-203x152.jpg" alt="sound post 203x152 Breamish sound trail opens in Northumberland" width="203" height="152" /></a><p class="wp-caption-text">Five sound posts will be installed as part of the scheme. Pic NNPA</p></div>
<p>The boxes are easy to use and children will love working them.</p>
<p>You just point the dial at one of the 8 messages, turn the handle and listen.</p>
<p>Each box is powered by energy generated by its solar panel and topped up by the user.</p>
<p>The information can be updated and refreshed over time.</p>
<p>The sound trail has been installed by the National Park Authority in conjunction with Cheviot Futures, an initiative to improve the resilience of north Northumberland and the Scottish Borders to the impacts of climate change.</p>
<div class="shr-publisher-1121"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2011/05/breamish-sound-trail-opens-in-northumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridleways in the North York Moors National Park improved</title>
		<link>http://wherecanwewalk.com/contents1a/2011/04/bridleways-in-the-north-york-moors-national-park-improved/</link>
		<comments>http://wherecanwewalk.com/contents1a/2011/04/bridleways-in-the-north-york-moors-national-park-improved/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bracken]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Crossings]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[Horse Riders]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Moor]]></category>
		<category><![CDATA[Moors National Park]]></category>
		<category><![CDATA[Naomi]]></category>
		<category><![CDATA[National Park Authority]]></category>
		<category><![CDATA[North York Moors]]></category>
		<category><![CDATA[North York Moors National Park]]></category>
		<category><![CDATA[Park Rangers]]></category>
		<category><![CDATA[Timber Bridge]]></category>
		<category><![CDATA[Walkers]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=1037</guid>
		<description><![CDATA[Bridleways in the North York Moors National Park now have improved access, following work carried out by Rangers from the National Park Authority.
]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F04%2Fbridleways-in-the-north-york-moors-national-park-improved%2F' data-shr_title='Bridleways+in+the+North+York+Moors+National+Park+improved'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F04%2Fbridleways-in-the-north-york-moors-national-park-improved%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F04%2Fbridleways-in-the-north-york-moors-national-park-improved%2F' data-shr_title='Bridleways+in+the+North+York+Moors+National+Park+improved'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F04%2Fbridleways-in-the-north-york-moors-national-park-improved%2F' data-shr_title='Bridleways+in+the+North+York+Moors+National+Park+improved'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Bridleways in the <a title="North York Moors National Park " href="http://www.northyorkmoors.org.uk/" target="_blank">North York Moors National Park</a> now have improved access, following work carried out by Rangers from the National Park Authority.</p>
<div id="attachment_1039" class="wp-caption alignleft" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/04/Danby-District-Bridleways-Group-out-for-a-ride-in-the-North-York-Moors-National-Park.jpg"><img class="size-thumbnail wp-image-1039" title="Danby District Bridleways Group out for a ride in the North York Moors National Park" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/04/Danby-District-Bridleways-Group-out-for-a-ride-in-the-North-York-Moors-National-Park-203x152.jpg" alt="Danby District Bridleways Group out for a ride in the North York Moors National Park 203x152 Bridleways in the North York Moors National Park improved" width="203" height="152" /></a><p class="wp-caption-text">Danby District Bridleways Group out for a ride in the North York Moors National Park</p></div>
<p>Rangers sought advice from Danby District Bridleways Group, before work commenced on moorland paths in the area.</p>
<p>Horse riders can now benefit from the mowing of moorland bridleways and new crossings over boggy ground.</p>
<p>Bridleways identified were becoming increasingly difficult to use or find due to heather and bracken growth. Where possible, these routes were then mown to make them more accessible for a range of users including horse riders, walkers and cyclists.</p>
<p>Naomi Dillon, the Authority’s Northern Area Senior Ranger, said: &#8220;Mown paths will provide clearer definition while still retaining a wilderness feel to the landscape. In addition, the cut paths will act as a break for wildfires and will encourage users to stay on the right route minimising disturbance to both landscape and wildlife&#8221;.</p>
<p>The bridleway across Moorsholm Moor has also been improved with the installation of a new timber bridge.  It is hoped that a Site of Special Scientific Interest (SSSI) will now be protected.</p>
<div class="shr-publisher-1037"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2011/04/bridleways-in-the-north-york-moors-national-park-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Britain</title>
		<link>http://wherecanwewalk.com/contents1a/2009/02/walking-britain/</link>
		<comments>http://wherecanwewalk.com/contents1a/2009/02/walking-britain/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Footpaths]]></category>
		<category><![CDATA[Lake District]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Peak District]]></category>
		<category><![CDATA[Snowdonia]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Yorkshire Dales]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=130</guid>
		<description><![CDATA[This comprehensive website has over 9700 pages of walking information, including many walk descriptions, &#8220;Walking Britain&#8221; is dedicated to the footpaths that cross the landscape. The National Parks feature strongly in the lists of walks including the Lake District, the Peak District and Snowdonia, not to mention the Yorkshire Dales. Although the natural world is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2009%2F02%2Fwalking-britain%2F' data-shr_title='Walking+Britain'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2009%2F02%2Fwalking-britain%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2009%2F02%2Fwalking-britain%2F' data-shr_title='Walking+Britain'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2009%2F02%2Fwalking-britain%2F' data-shr_title='Walking+Britain'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2009/02/walking_britain.jpg"><img class="alignnone size-full wp-image-131" title="walking_britain" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2009/02/walking_britain.jpg" alt="walking britain Walking Britain" width="300" height="230" /></a></p>
<p>This comprehensive website has over 9700 pages of walking information, including many walk descriptions, &#8220;Walking Britain&#8221; is dedicated to the footpaths that cross the landscape.<span id="more-130"></span></p>
<p>The <a title="National Parks Website" href="http://www.nationalparks.gov.uk/" target="_blank">National Parks</a> feature strongly in the lists of walks including the Lake District, the Peak District and Snowdonia, not to mention the Yorkshire Dales.</p>
<p>Although the natural world is the theme, man-made elements such as villages, bridges, mines and churches are also included in the many walking routes.</p>
<p>Visit the <a title="Walking Britain Website" href="http://www.walkingbritain.co.uk/index.php" target="_blank">Website</a>.</p>
<div class="shr-publisher-130"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2009/02/walking-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 34/45 queries in 0.040 seconds using disk: basic

Served from: wherecanwewalk.com @ 2012-02-11 11:56:21 -->
