<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Can We Walk&#187; Sustainable Transport</title>
	<atom:link href="http://wherecanwewalk.com/contents1a/tag/sustainable-transport/feed/?doing_wp_cron=1337864110" rel="self" type="application/rss+xml" />
	<link>http://wherecanwewalk.com/contents1a</link>
	<description>Paths, walks, treks and rambles in the UK</description>
	<lastBuildDate>Wed, 16 May 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cycle path in Bury to be completed</title>
		<link>http://wherecanwewalk.com/contents1a/2011/02/cycle-path-in-bury-to-be-completed/</link>
		<comments>http://wherecanwewalk.com/contents1a/2011/02/cycle-path-in-bury-to-be-completed/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bury Council]]></category>
		<category><![CDATA[Cabinet Member]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Connect2]]></category>
		<category><![CDATA[Contract Worth]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gap Project]]></category>
		<category><![CDATA[Gunther]]></category>
		<category><![CDATA[Holcombe Brook]]></category>
		<category><![CDATA[Horseriders]]></category>
		<category><![CDATA[Lottery Fund]]></category>
		<category><![CDATA[Missing Link]]></category>
		<category><![CDATA[Persimmon Homes]]></category>
		<category><![CDATA[Public Vote]]></category>
		<category><![CDATA[Railway Line]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Walkers]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=934</guid>
		<description><![CDATA[A contract worth over £600,000 has been awarded to complete a cycle path in Bury.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F02%2Fcycle-path-in-bury-to-be-completed%2F' data-shr_title='Cycle+path+in+Bury+to+be+completed'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F02%2Fcycle-path-in-bury-to-be-completed%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F02%2Fcycle-path-in-bury-to-be-completed%2F' data-shr_title='Cycle+path+in+Bury+to+be+completed'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2011%2F02%2Fcycle-path-in-bury-to-be-completed%2F' data-shr_title='Cycle+path+in+Bury+to+be+completed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A contract worth over £600,000 has been awarded to complete a cycle path in Bury.</p>
<p>The Woolfold Gap project will complete a missing link in the Kirklees Trail providing an off-road route from Greenmount, Tottington, Woolfold and Brandlesholme to Bury town centre.</p>
<div id="attachment_935" class="wp-caption alignleft" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/02/bike_seat.jpg"><img class="size-thumbnail wp-image-935" title="Work starts to transform the Kirklees Valley" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2011/02/bike_seat-203x152.jpg" alt="bike seat 203x152 Cycle path in Bury to be completed" width="203" height="152" /></a><p class="wp-caption-text">Work starts to transform the Kirklees Valley</p></div>
<p>Much of the trail follows what was the railway line from Bury to Holcombe Brook.</p>
<p>The <a title="Kirklees Trail" href="http://www.bury.gov.uk/LeisureAndCulture/ParksAndRecreation/Countryside/Trails/Kirklees.htm" target="_blank">Kirklees Trail</a> is a 2.5 km shared use path for walkers, cyclists and horseriders.</p>
<p><a title="Councillor Dorothy Gunther" href="http://www.bury.gov.uk/councilgovernmentanddemocracy/councils/decisionmaking/Council/ViewCouncillor.asp?ID=30" target="_blank">Councillor Dorothy Gunther</a>, cabinet member for environment and transport at Bury Council, said: “This project has been planned for many years and, with Lottery funding, it’s finally about to become a reality.”</p>
<p>The work is expected to take most of 2011 and will be carried out in two main phases.</p>
<p>The scheme forms part of <a title="Sustrans" href="http://www.sustrans.org.uk/" target="_blank">Sustrans</a>’ Connect2 programme. Sustrans is a sustainable transport charity.</p>
<p>Connect2 was awarded £50m by the Big Lottery Fund in 2007, following a public vote. Part of this grant is being used to fund the project in Bury, alongside funding from Bury Council and Persimmon Homes.</p>
<p>The £654,291 contract has been awarded to <a title="Graham" href="http://www.graham.co.uk/" target="_blank">Graham</a>.</p>
<div class="shr-publisher-934"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2011/02/cycle-path-in-bury-to-be-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower powered cycle locks for primary schools</title>
		<link>http://wherecanwewalk.com/contents1a/2010/07/flower-powered-cycle-locks-for-primary-schools/</link>
		<comments>http://wherecanwewalk.com/contents1a/2010/07/flower-powered-cycle-locks-for-primary-schools/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bewley]]></category>
		<category><![CDATA[Cycle Locks]]></category>
		<category><![CDATA[Flowering Plants]]></category>
		<category><![CDATA[Flowers And Vegetables]]></category>
		<category><![CDATA[Fragrant Herbs]]></category>
		<category><![CDATA[Front Yard]]></category>
		<category><![CDATA[Hammersmith And Fulham]]></category>
		<category><![CDATA[Hardy Shrubs]]></category>
		<category><![CDATA[Immovable Object]]></category>
		<category><![CDATA[London Borough Of Hammersmith]]></category>
		<category><![CDATA[London Borough Of Hammersmith And Fulham]]></category>
		<category><![CDATA[Low Maintenance]]></category>
		<category><![CDATA[Participating Schools]]></category>
		<category><![CDATA[Plant Pot]]></category>
		<category><![CDATA[School Travel]]></category>
		<category><![CDATA[Steel Plant]]></category>
		<category><![CDATA[Subtle Colours]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Travel Team]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=674</guid>
		<description><![CDATA[Twelve schools in Hammersmith and Fulham have a new way to lock up their bikes and grow plants at the same time.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F07%2Fflower-powered-cycle-locks-for-primary-schools%2F' data-shr_title='Flower+powered+cycle+locks+for+primary+schools'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F07%2Fflower-powered-cycle-locks-for-primary-schools%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F07%2Fflower-powered-cycle-locks-for-primary-schools%2F' data-shr_title='Flower+powered+cycle+locks+for+primary+schools'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F07%2Fflower-powered-cycle-locks-for-primary-schools%2F' data-shr_title='Flower+powered+cycle+locks+for+primary+schools'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Twelve schools in Hammersmith and Fulham have a new way to lock up their bikes and grow plants at the same time.</p>
<p>The schools, who work with sustainable transport charity <a title="Sustrans" href="http://www.sustrans.org.uk/" target="_blank">Sustrans</a> to encourage more children to cycle to school, received a ‘Plantlock’ each, to keep pupils bikes secure whilst they are in class.</p>
<div id="attachment_677" class="wp-caption alignright" style="width: 310px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/07/plantlock_gal1.jpg"><img class="size-medium wp-image-677" title="Plantlock - Pic J Bewley/Sustrans" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/07/plantlock_gal1-300x199.jpg" alt="plantlock gal1 300x199 Flower powered cycle locks for primary schools" width="300" height="199" /></a><p class="wp-caption-text">Plantlock - Pic J Bewley/Sustrans</p></div>
<p>The Plantlock’s &#8211; a steel plant pot with a frame each side to lock a bike to &#8211; are designed and made in London, and were a finalist in the Design Museum’s ‘Design of the Year’ Award in 2009.</p>
<p>The schools have received the locks through funding from the borough’s School Travel Team.</p>
<p>Sustrans Bike It officer for Hammersmith and Fulham, Owen Powell, comments, “These Plantlock’s are a brilliantly simple design, lovely to look at and fun to use. Keeping your bike safely locked up is easy to do, and the Bike It schools can grow flowers and vegetables at the same time.”</p>
<p>Sustrans works with 12 schools in the area, in partnership with NHS Hammersmith and Fulham and the London Borough of Hammersmith and Fulham, to help children overcome whatever it is that is preventing them from cycling to school.</p>
<p>Participating schools across England have seen levels of cycling treble within a year– bucking the trend in declining numbers of children cycling to school.</p>
<p><strong>About the Plantlock</strong></p>
<p>The Plantlock is designed and made by the <a title="Front Yard Company" href="http://frontyardcompany.co.uk" target="_blank">Front Yard Company</a> of London.</p>
<p>Weighing in at around 75kg when fully planted the free standing container is considered to be an &#8220;immovable object&#8221; to lock bicycles to.  For added security it can be secured to the ground through the base.</p>
<div id="_mcePaste">Each PlantLock accommodates 2 bicycles, and is available in a range of subtle colours including maroon and green.</div>
<div id="_mcePaste">The PlantLock is suitable for growing a wide range of flowering plants, hardy shrubs, fragrant herbs, and alternatively, low maintenance, drought tolerant planting.</div>
<div class="shr-publisher-674"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2010/07/flower-powered-cycle-locks-for-primary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Lode Bridge makes its debut in the Fens</title>
		<link>http://wherecanwewalk.com/contents1a/2010/06/reach_lode_bridge/</link>
		<comments>http://wherecanwewalk.com/contents1a/2010/06/reach_lode_bridge/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12 September]]></category>
		<category><![CDATA[Burwell]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Cycling Network]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Fens]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Horse Riders]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Landscape Bridge]]></category>
		<category><![CDATA[Latest Addition]]></category>
		<category><![CDATA[Local Travel]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Nearby Villages]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Regional Director]]></category>
		<category><![CDATA[River Cam]]></category>
		<category><![CDATA[Route 11]]></category>
		<category><![CDATA[Sustainable Choice]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Waterbeach]]></category>
		<category><![CDATA[Wicken Fen]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=625</guid>
		<description><![CDATA[The Fens riverscape is dramatically changing with the latest addition of the new Reach Lode Bridge which has just been installed.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F06%2Freach_lode_bridge%2F' data-shr_title='Reach+Lode+Bridge+makes+its+debut+in+the+Fens'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F06%2Freach_lode_bridge%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F06%2Freach_lode_bridge%2F' data-shr_title='Reach+Lode+Bridge+makes+its+debut+in+the+Fens'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F06%2Freach_lode_bridge%2F' data-shr_title='Reach+Lode+Bridge+makes+its+debut+in+the+Fens'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Fens riverscape is dramatically changing with the latest addition of the new Reach Lode Bridge which has just been installed.</p>
<p>The bridge is part of a new walking and cycling network from sustainable transport charity <strong><a title="Sustrans" href="http://www.sustrans.org.uk/" target="_blank">Sustrans</a></strong> who are working with the <strong><a title="National Trust" href="http://www.nationaltrust.org.uk/main/" target="_blank">National Trust</a></strong> to create the Lodes Way &#8211; a 14.5 km virtually traffic free greenway.</p>
<div id="attachment_629" class="wp-caption alignright" style="width: 310px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/06/lode_bridge_gal1.jpg"><img class="size-medium wp-image-629" title="Reach Lode Bridge - Pic Sustrans" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/06/lode_bridge_gal1-300x225.jpg" alt="lode bridge gal1 300x225 Reach Lode Bridge makes its debut in the Fens" width="300" height="225" /></a><p class="wp-caption-text">Reach Lode Bridge - Pic Sustrans</p></div>
<p>This scheme is one of many new routes being created across the UK by Sustrans to connect communities and make walking and cycling the easy, practical and more sustainable choice for local travel.</p>
<p>Countryside access is restricted in this part of Cambridgeshire by the Lodes, which link the villages with the River Cam.</p>
<p>This new walking and cycling route will make these journeys easier and shorter as well as more memorable,  sustainable and helping to create better links with Wicken Fen and the villages of Burwell, Reach and Lode.</p>
<p>It will also form part of the National Cycle Network, between Cambridge and Wicken Fen,  on the route between Cambridge and Ely.</p>
<p>Designed to blend into the surrounding landscape, the bridge has gently sloping ramps providing easy access for walkers, cyclists  and horse riders.</p>
<p>It is not yet open and is waiting for the completion of the linking paths.</p>
<p>The bridge together with a new walking and cycle path across Burwell Fen will be officially opened on Sunday 12 September.</p>
<p>It will also bridge the gap in Route 11 of the National Cycle Network, between Waterbeach and Wicken Fen, allowing faster access between Cambridge and Ely.</p>
<p>Designed to blend into the surrounding landscape, the bridge has gently sloping ramps providing easy access for walkers, cyclists  and horse riders.</p>
<p>The bridge together with a new walking and cycle path across Burwell Fen will be officially opened on Sunday 12 September.</p>
<p><strong>Nigel Brigham, Sustrans Regional Director said,</strong></p>
<blockquote><p>&#8220;It&#8217;s great to see this simple, elegant and practical bridge become a reality so that the communities can start to really use these walking and cycling routes for local journeys&#8221;.</p></blockquote>
<p>This scheme will provide vital links to connect places and people and will give communities more choice about how they travel around this area and how they can do it more sustainably.</p>
<p><strong>Watching the lifting operation with residents of local communities, Chris Soans, Wicken Fen Property Manager said:</strong></p>
<blockquote><p>&#8220;Construction of the bridge has created a great deal of interest in the local communities. The bridge represents a significant step in the development of the Lodes Way&#8221;.</p></blockquote>
<p>For the first time walkers and cyclists will be able to take a cross country route between Wicken Fen and Bottisham and explore new areas of our magnificent countryside.</p>
<p>The anticipated cost of this scheme is in excess of £2.0million, and is being financed with a combination of grants including £600,000 coming from Sustrans using part of a £50m Big Lottery Fund award won in 2007 to create nearly 80 new walking and cycling routes across the UK.</p>
<p>Other funding comes from the Department for Communities and Local Government via its Housing Growth Fund.</p>
<p>It is anticipated that the entire Lodes Way will be completed by 2013.</p>
<div class="shr-publisher-625"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2010/06/reach_lode_bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Brydon in steel</title>
		<link>http://wherecanwewalk.com/contents1a/2010/05/rob-brydon-in-steel/</link>
		<comments>http://wherecanwewalk.com/contents1a/2010/05/rob-brydon-in-steel/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angel Of The North]]></category>
		<category><![CDATA[Benches]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Effigies]]></category>
		<category><![CDATA[Forest Ranger]]></category>
		<category><![CDATA[Graham Jenkins]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Local Heroes]]></category>
		<category><![CDATA[Peter Knowles]]></category>
		<category><![CDATA[Phillips Award]]></category>
		<category><![CDATA[Pic Credit]]></category>
		<category><![CDATA[Port Talbot]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Richard Burton]]></category>
		<category><![CDATA[Rob Brydon]]></category>
		<category><![CDATA[Sian Phillips]]></category>
		<category><![CDATA[Size Steel]]></category>
		<category><![CDATA[South Wales]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustrans]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=611</guid>
		<description><![CDATA[Rob Brydon was chosen to be immortalised in steel alongside acting legend Richard Burton and a local man - forest ranger Dick Wagstaff - all local heroes to the community in the town of Cwmafan near Port Talbot .]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F05%2Frob-brydon-in-steel%2F' data-shr_title='Rob+Brydon+in+steel'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F05%2Frob-brydon-in-steel%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F05%2Frob-brydon-in-steel%2F' data-shr_title='Rob+Brydon+in+steel'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F05%2Frob-brydon-in-steel%2F' data-shr_title='Rob+Brydon+in+steel'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It has been a busy weekend for Rob Brydon &#8211; not only was he honoured at the Bafta Cymru ceremony with the Sian Phillips Award, but he also met a life-size steel version of himself as he paid a visit to a newly installed artwork near his hometown of Port Talbot in South Wales.</p>
<div id="attachment_612" class="wp-caption alignright" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/05/rob_brydon_gal1.jpg"><img class="size-thumbnail wp-image-612" title="Rob Brydon. Pic credit : Peter Knowles" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/05/rob_brydon_gal1-203x152.jpg" alt="rob brydon gal1 203x152 Rob Brydon in steel" width="203" height="152" /></a><p class="wp-caption-text">Rob Brydon. Pic credit : Peter Knowles</p></div>
<p>Rob Brydon was chosen to be immortalised in steel alongside acting legend <a title="Richard Burton" href="http://www.richardburton.com/" target="_blank">Richard Burton</a> and a local man &#8211; forest ranger Dick Wagstaff &#8211; all local heroes to the community in the town of Cwmafan near Port Talbot .</p>
<p>The artwork is part of a national project called the Portrait Bench &#8211; from sustainable transport charity Sustrans who are one of the largest commissioners of public art in the UK.</p>
<p>This is the first of 80 benches to be installed across the UK on newly created walking and cycling routes.</p>
<p>The bench is accompanied by three life-size effigies of local heroes chosen by the local community to represent them, their culture and their history.</p>
<p>The figures are cut from corten steel (like the famous Angel of the North) so that they will rust and weather to become a natural part of the landscape.</p>
<p>Rob Brydon, said</p>
<blockquote><p>&#8220;This is a great honour and I look forward to offering weary cyclists the chance to catch their breath. I love the thought of becoming part of the landscape alongside Dick Wagstaff and the great Richard Burton. I&#8217;m hoping that my  sculpture might be able to persuade Burton&#8217;s sculpture to quote some poetry of an evening, or at least a bit of War Of The Worlds.&#8221;</p></blockquote>
<p>Richard Burton&#8217;s family have also visited the bench and were thrilled to see Richard  placed in the  Valley he loved so much,</p>
<p>Graham Jenkins &#8211; brother of Richard Burton and local man in Cwmafan where the bench was placed, said,</p>
<blockquote>
<div id="attachment_613" class="wp-caption alignleft" style="width: 213px"><a href="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/05/rob_brydon_gal2.jpg"><img class="size-thumbnail wp-image-613" title="Rob Brydon, Richard Burton and Dick Wagstaff. Pic credit : Peter Knowles" src="http://wherecanwewalk.com/contents1a/wp-content/uploads/2010/05/rob_brydon_gal2-203x152.jpg" alt="rob brydon gal2 203x152 Rob Brydon in steel" width="203" height="152" /></a><p class="wp-caption-text">Rob Brydon, Richard Burton and Dick Wagstaff. Pic credit : Peter Knowles</p></div>
<p>&#8220;Its wonderful that my brother will be commemorated in this way &#8211; our family are thrilled.</p>
<p>He never forgot where he came from &#8211; the Afan Valley &#8211; and I know he would be tickled pink to see himself become an actual part of the landscape in.</p>
<p>This portrait is fantastic.</p>
<p>We were born in this Valley and it&#8217;s wonderful that the people here have chosen Richard he would have absolutely loved this.</p>
<p>We just live nearby so we are looking forward to coming for walks and maybe having a rest to enjoy the scenery with Richard for company.&#8221;</p></blockquote>
<p>Katy Hallet, Director of Arts at Sustrans and the creative force behind this community art project, said,</p>
<blockquote><p>&#8220;Portraiture is a normal and traditional way for communities to recognise loved and admired ones or people who have inspired them.</p>
<p>These three figures say something about this community and when all 80 benches are installed, there will be over 240 figures to show us snapshots of how communities across the UK see themselves and their history.</p>
<p>Each bench is similar but each is very different.&#8221;</p></blockquote>
<p>The Portrait Benches are part of the <a title="Sustrans" href="http://www.sustrans.org.uk/" target="_blank">Sustrans</a> Connect2 project which is funded using a £50m grant from the <a title="Big Lottery Fund" href="http://www.biglotteryfund.org.uk/" target="_blank">Big Lottery Fund</a>.</p>
<p>The charity won a public vote in 2007 to create new walking and cycling routes across the UK to help people make more short local journeys on foot or by bike.</p>
<div class="shr-publisher-611"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://wherecanwewalk.com/contents1a/2010/05/rob-brydon-in-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton, Brydon &amp; Wagstaff in steel</title>
		<link>http://wherecanwewalk.com/contents1a/2010/02/burton-brydon-wagstaff-in-steel/</link>
		<comments>http://wherecanwewalk.com/contents1a/2010/02/burton-brydon-wagstaff-in-steel/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afan Forest]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Bewley]]></category>
		<category><![CDATA[Cbe]]></category>
		<category><![CDATA[Finished Art]]></category>
		<category><![CDATA[Graham Jenkins]]></category>
		<category><![CDATA[Local Heroes]]></category>
		<category><![CDATA[Lottery Fund]]></category>
		<category><![CDATA[Man Dick]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[Original Artworks]]></category>
		<category><![CDATA[Port Talbot]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Richard Burton]]></category>
		<category><![CDATA[Rob Brydon]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Valley Residents]]></category>
		<category><![CDATA[Wagstaff]]></category>
		<category><![CDATA[Weathering Steel]]></category>

		<guid isPermaLink="false">http://wherecanwewalk.com/contents1a/?p=395</guid>
		<description><![CDATA[Three local heroes are to be immortalised in a piece of art which will be placed along a new pedestrian and cycle route in the Afan Valley. Life-size images of the late great Richard Burton CBE, comedian and actor Rob Brydon and local man Dick Wagstaff, will be created in a weathering steel that will [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F02%2Fburton-brydon-wagstaff-in-steel%2F' data-shr_title='Burton%2C+Brydon+%26+Wagstaff+in+steel'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F02%2Fburton-brydon-wagstaff-in-steel%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F02%2Fburton-brydon-wagstaff-in-steel%2F' data-shr_title='Burton%2C+Brydon+%26+Wagstaff+in+steel'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwherecanwewalk.com%2Fcontents1a%2F2010%2F02%2Fburton-brydon-wagstaff-in-steel%2F' data-shr_title='Burton%2C+Brydon+%26+Wagstaff+in+steel'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Three local heroes are to be immortalised in a piece of art which will be placed along a new pedestrian and cycle route in the Afan Valley.</p>
